Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 95% 974 0 0 974 1 0 0
Arabic 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Armenian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Bulgarian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Chinese (Simplified Han script) 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Chinese (Traditional Han script) 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Croatian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Czech 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Dutch 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Estonian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Finnish 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
French 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
German 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Greek 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Hebrew 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Hindi 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Hungarian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Igbo 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Italian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Japanese 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Kazakh 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Korean 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Latin 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Latvian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Lithuanian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Malay 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Marathi 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Norwegian Bokmål 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Polish 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Portuguese 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Portuguese (Brazil) 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Romanian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Russian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Serbian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Sinhala 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Slovak 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Slovenian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Spanish 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Swedish 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Thai 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Turkish 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Ukrainian 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Vietnamese 0% 24,186 1,051,564 6,666,728 24,186 0 0 0
Please sign in to see the alerts.

Summary

Project website app.staging.corinth3d.com
Project maintainers1 User avatar manhhung.tran@lifeliqe.com
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository git@ssh.dev.azure.com:v3/lifeliqe/Lifeliqe/Lifeliqe.Translations
Repository branch enviroment/staging
Last commit in Weblate Added translation using Weblate (Turkish) 268b52d
admin authored 4 days ago
Weblate repository https://weblate.staging.corinth3d.com/git/CMS-Staging/models/
File mask models/*.json
Monolingual base language file models/en.json
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,039,998 45,217,252 286,669,304
Source 24,186 1,051,564 6,666,728
Translated 2% 23,212 2% 1,051,564 2% 6,666,728
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 1 1% 158 1% 917
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 97% 1,016,786 97% 44,165,688 97% 280,002,576

Quick numbers

45,217 k
Hosted words
1,039 k
Hosted strings
2%
Translated
0
Components
43
Languages
43
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+2%
Translated
Contributors
+100%
User avatar None

Alert triggered

Repository has changes. 3 days ago
User avatar admin

Resource updated

Parsing of the “models/zh_Hant.json” file was enforced. 4 days ago
User avatar admin

Resource updated

Parsing of the “models/zh_Hans.json” file was enforced. 4 days ago
User avatar admin

Resource updated

Parsing of the “models/vi.json” file was enforced. 4 days ago
User avatar admin

Resource updated

Parsing of the “models/uk.json” file was enforced. 4 days ago
User avatar admin

Resource updated

Parsing of the “models/tr.json” file was enforced. 4 days ago
User avatar admin

Resource updated

Parsing of the “models/th.json” file was enforced. 4 days ago
User avatar admin

Resource updated

Parsing of the “models/sv.json” file was enforced. 4 days ago
User avatar admin

Resource updated

Parsing of the “models/sr.json” file was enforced. 4 days ago
User avatar admin

Resource updated

Parsing of the “models/sl.json” file was enforced. 4 days ago
Browse all component changes