| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMS-Staging | 2% | 25,634 | 1,105,267 | 7,020,282 | 25,634 | 130 | 0 | 0 | |
Summary
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lv_lv, lvs | |
| English name of the language | Latvian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,234 | 1,111,946 | 7,063,684 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 600 | 1% | 6,679 | 1% | 43,402 |
| Translated | 2% | 600 | 1% | 6,679 | 1% | 43,402 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 130 | 1% | 2,261 | 1% | 14,221 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 25,634 | 99% | 1,105,267 | 99% | 7,020,282 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
models/lv.json” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
categories/lv.json” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
videos-2d/lv.json” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
galleries/lv.json” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
lv.tbx” file was enforced.
6 days ago
|
|
Resource updated |
File “
models/lv.json” was added.
6 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
videos-3d/lv.json” file was enforced. 6 days ago