| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CMS-Staging | 3% | 25,376 | 1,100,463 | 6,990,946 | 25,376 | 190 | 0 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,234 | 1,111,946 | 7,063,684 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 858 | 1% | 11,483 | 1% | 72,738 |
| Translated | 3% | 858 | 1% | 11,483 | 1% | 72,738 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 190 | 1% | 3,439 | 1% | 22,415 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 25,376 | 98% | 1,100,463 | 98% | 6,990,946 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+3%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
models/es.json” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
categories/es.json” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
videos-2d/es.json” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
galleries/es.json” file was enforced.
6 days ago
|
|
Resource updated |
Parsing of the “
es.tbx” file was enforced.
6 days ago
|
|
File uploaded |
Processed 1786 strings from the uploaded files (skipped: 0, not found: 0, updated: 1786).
File upload mode: Replace existing translation file 6 days ago |
|
Translation replaced file by upload |
Translation replaced file by upload
6 days ago
|
|
String updated in the upload |
|
|
String updated in the upload |
|
videos-3d/es.json” file was enforced. 6 days ago